4孔型,適于上進下出安裝,參考型號22-6/10V
6孔型,適于底進底出安裝,六孔型散熱器具有內(nèi)置溫控閥芯,參考型號22-6/10VR
15375231176
高度(B) | 長度(A) | 厚度 | 連接管口間距 C | 托架長度 | 尺寸 D | 托架間距E | 散熱暈(W) | 散熱暈(W) | 含蓋版的重暈(kg) | 水容暈(L) | |||||
95/70/18C | 80/60/20C | ||||||||||||||
22型 | 33型 | 22型 | 33型 | 22型 | 33型 | 22型 | 33型 | 22型 | 33型 | ||||||
300 | 800 | 105 | 160 | 245 | 177 | 137.5 | 525 | 1188 | 1702 | 891 | 1207 | 13.92 | 20.88 | 2.72 | 4.08 |
1000 | 105 | 160 | 245 | 177 | 137.5 | 725 | 1485 | 2128 | 1114 | 1509 | 17.4 | 26.1 | 3.4 | 5.1 | |
1200 | 105 | 160 | 245 | 177 | 137.5 | 925 | 1782 | 2554 | 1337 | 1811 | 20.88 | 31.32 | 4.08 | 6.12 | |
1400 | 105 | 160 | 245 | 177 | 137.5 | 1125 | 2079 | 2979 | 1559 | 2113 | 24.36 | 36.54 | 4.76 | 7.14 | |
1600 | 105 | 160 | 245 | 177 | 137.5 | 1325 | 2376 | 3405 | 1782 | 2414 | 27.84 | 41.76 | 5.44 | 8.16 | |
1800 | 105 | 160 | 245 | 177 | 137.5 | 1525 | 2673 | 3830 | 2005 | 2716 | 31.32 | 46.98 | 6.12 | 9.18 | |
2000 | 105 | 160 | 245 | 177 | 137.5 | 1725 | 2970 | 4256 | 2228 | 3018 | 34.8 | 52.2 | 6.8 | 10.2 | |
2200 | 105 | 160 | 245 | 177 | 137.5 | 1925 | 3267 | 4681 | 2450 | 3320 | 38.28 | 57.42 | 7.48 | 11.22 | |
400 | 800 | 105 | 160 | 345 | 177 | 137.5 | 525 | 1488 | 2124 | 1116 | 1506 | 18.56 | 28.48 | 3.2 | 4.8 |
1000 | 105 | 160 | 345 | 177 | 137.5 | 725 | 1860 | 2655 | 1395 | 1883 | 23.2 | 35.6 | 4 | 6 | |
1200 | 105 | 160 | 345 | 177 | 137.5 | 925 | 2232 | 3186 | 1674 | 2259 | 27.84 | 42.72 | 4.8 | 7.2 | |
1400 | 105 | 160 | 345 | 177 | 137.5 | 1125 | 2604 | 3717 | 1953 | 2636 | 32.48 | 49.84 | 5.6 | 8.4 | |
1600 | 105 | 160 | 345 | 177 | 137.5 | 1325 | 2976 | 4248 | 2232 | 3013 | 37.12 | 56.96 | 6.4 | 9.6 | |
1800 | 105 | 160 | 345 | 177 | 137.5 | 1525 | 3348 | 4779 | 2511 | 3389 | 41.76 | 64.08 | 7.2 | 10.8 | |
2000 | 105 | 160 | 345 | 177 | 137.5 | 1725 | 3720 | 5310 | 2790 | 3766 | 46.4 | 71.2 | 8 | 12 | |
2200 | 105 | 160 | 345 | 177 | 137.5 | 1925 | 4092 | 5841 | 3069 | 4142 | 51.04 | 78.32 | 8.8 | 13.2 | |
500 | 800 | 105 | 160 | 445 | 277 | 137.5 | 525 | 1772 | 2516 | 1329 | 1784 | 23.28 | 35.2 | 3.84 | 5.76 |
1000 | 105 | 160 | 445 | 277 | 137.5 | 725 | 2215 | 3145 | 1661 | 2230 | 29.1 | 44 | 4.8 | 7.2 | |
1200 | 105 | 160 | 445 | 277 | 137.5 | 925 | 2658 | 3774 | 1994 | 2676 | 34.92 | 52.8 | 5.76 | 8.64 | |
1400 | 105 | 160 | 445 | 277 | 137.5 | 1125 | 3101 | 4403 | 2326 | 3122 | 40.74 | 61.6 | 6.72 | 10.08 | |
1600 | 105 | 160 | 445 | 277 | 137.5 | 1325 | 3544 | 5032 | 2658 | 3568 | 46.56 | 70.4 | 7.68 | 11.52 | |
1800 | 105 | 160 | 445 | 277 | 137.5 | 1525 | 3987 | 5661 | 2990 | 4014 | 52.38 | 79.2 | 8.64 | 12.96 | |
600 | 400 | 105 | 160 | 545 | 377 | 137.5 | 125 | 1021 | 1444 | 766 | 1024 | 13.48 | 20.48 | 2.24 | 3.36 |
600 | 105 | 160 | 545 | 377 | 137.5 | 325 | 1532 | 2166 | 1149 | 1536 | 20.22 | 30.72 | 3.36 | 5.04 | |
800 | 105 | 160 | 545 | 377 | 137.5 | 525 | 2042 | 2888 | 1532 | 2048 | 26.96 | 40.96 | 4.48 | 6.72 | |
1000 | 105 | 160 | 545 | 377 | 137.5 | 725 | 2553 | 3610 | 1915 | 2560 | 33.7 | 51.2 | 5.6 | 8.4 | |
1200 | 105 | 160 | 545 | 377 | 137.5 | 925 | 3064 | 4332 | 2298 | 3072 | 40.44 | 61.44 | 6.72 | 10.08 | |
1400 | 105 | 160 | 545 | 377 | 137.5 | 1125 | 3574 | 5054 | 2681 | 3584 | 47.18 | 71.68 | 7.84 | 11.76 | |
1600 | 105 | 160 | 545 | 377 | 137.5 | 1325 | 4085 | 5776 | 3064 | 4096 | 53.92 | 81.92 | 8.96 | 13.44 | |
1800 | 105 | 160 | 545 | 377 | 137.5 | 1525 | 4595 | 6498 | 3447 | 4608 | 60.66 | 92.16 | 10.08 | 15.12 | |
2000 | 105 | 160 | 545 | 377 | 137.5 | 1725 | 5106 | 7220 | 3830 | 5120 | 67.4 | 102.4 | 11.2 | 16.8 | |
2200 | 105 | 160 | 545 | 377 | 137.5 | 1925 | 5617 | 7942 | 4213 | 5632 | 74.14 | 112.64 | 12.32 | 18.48 | |
2400 | 105 | 160 | 545 | 377 | 137.5 | 2125 | 6127 | 8664 | 4596 | 6144 | 80.88 | 122.88 | 13.44 | 20.16 | |
900 | 400 | 105 | 160 | 845 | 677 | 137.5 | 125 | 1393 | 1946 | 1046 | 1380 | 20.88 | 30.48 | 3.2 | 4.8 |
600 | 105 | 160 | 845 | 677 | 137.5 | 325 | 2090 | 2919 | 1569 | 2070 | 31.32 | 45.72 | 4.8 | 7.2 | |
800 | 105 | 160 | 845 | 677 | 137.5 | 525 | 2786 | 3892 | 2092 | 2760 | 41.76 | 60.96 | 6.4 | 9.6 | |
1000 | 105 | 160 | 845 | 677 | 137.5 | 725 | 3483 | 4865 | 2615 | 3450 | 52.2 | 76.2 | 8 | 12 | |
1200 | 105 | 160 | 845 | 677 | 137.5 | 925 | 4179 | 5838 | 3138 | 4140 | 62.64 | 91.44 | 9.6 | 14.4 |
全國服務熱線
15375231176